software_version_and_target_device | |||
date_generated | Mon Nov 30 16:17:29 2015 | product_version | Vivado v2014.4 (64-bit) |
build_version | 1071353 | os_platform | WIN64 |
registration_id | 211099372_0_0_745 | tool_flow | labtool |
beta | FALSE | route_design | FALSE |
target_family | not_applicable | target_device | not_applicable |
target_package | not_applicable | target_speed | not_applicable |
random_id | 7245a379-64c9-4803-8d65-1f18076a8e21 | project_id | 41f5b731-19c4-4427-a665-a146686e5744 |
project_iteration | 1 |
user_environment | |||
os_name | Microsoft Windows 8 or later , 64-bit | os_release | major release (build 9200) |
cpu_name | Intel(R) Core(TM) i5-4210U CPU @ 1.70GHz | cpu_speed | 2394 MHz |
total_processors | 1 | system_ram | 8.000 GB |
vivado_usage |
labtool | |||||||
|