software_version_and_target_device | |||
date_generated | Wed Jul 15 23:49:09 2015 | product_version | Vivado v2015.2 (64-bit) |
build_version | 1266856 | os_platform | WIN64 |
registration_id | 178359257_1777486888_0_721 | tool_flow | labtool |
beta | FALSE | route_design | FALSE |
target_family | not_applicable | target_device | not_applicable |
target_package | not_applicable | target_speed | not_applicable |
random_id | 47c42c8f-bde4-44a5-9d3b-beebc71accca | project_id | b7ae7893-5e5a-4332-a5b9-c25e02906093 |
project_iteration | 11 |
user_environment | |||
os_name | Microsoft Windows 7 , 64-bit | os_release | Service Pack 1 (build 7601) |
cpu_name | Intel(R) Core(TM) i7-3687U CPU @ 2.10GHz | cpu_speed | 2594 MHz |
total_processors | 1 | system_ram | 8.000 GB |
os_name | Microsoft Windows 7 , 64-bit | os_release | Service Pack 1 (build 7601) |
cpu_name | Intel(R) Core(TM) i7-3687U CPU @ 2.10GHz | cpu_speed | 2594 MHz |
total_processors | 1 | system_ram | 8.000 GB |
vivado_usage |
labtool | ||||||||
|