Version 4
SymbolType BLOCK
LINE Normal -48 -32 -16 -32
LINE Normal -48 0 -16 0
LINE Normal -48 32 -16 32
CIRCLE Normal 48 8 32 -8
ARC Normal -48 -32 -16 32 -32 32 -32 -32
ARC Normal -64 -32 32 32 -16 32 -16 -32
TEXT -12 -26 Left 1 LS27
TEXT -34 -38 Left 1 9
TEXT -30 -7 Left 1 10
TEXT -33 24 Left 1 11
TEXT 31 -12 Left 1 8
WINDOW 0 1 -42 Bottom 2
PIN -48 -32 NONE 8
PINATTR PinName A
PINATTR SpiceOrder 1
PIN -48 0 NONE 8
PINATTR PinName B
PINATTR SpiceOrder 2
PIN -48 32 NONE 8
PINATTR PinName C
PINATTR SpiceOrder 3
PIN 48 0 NONE 8
PINATTR PinName Y
PINATTR SpiceOrder 4
