<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="7.5.0">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="15" fill="1" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="57" name="tCAD" color="7" fill="1" visible="no" active="no"/>
<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="99" name="SpiceOrder" color="7" fill="1" visible="no" active="no"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="yes" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="yes" active="yes"/>
<layer number="103" name="fp3" color="7" fill="1" visible="yes" active="yes"/>
<layer number="104" name="Name" color="7" fill="1" visible="yes" active="yes"/>
<layer number="105" name="Beschreib" color="9" fill="1" visible="yes" active="yes"/>
<layer number="106" name="BGA-Top" color="4" fill="1" visible="yes" active="yes"/>
<layer number="107" name="BD-Top" color="5" fill="1" visible="yes" active="yes"/>
<layer number="108" name="fp8" color="7" fill="1" visible="yes" active="yes"/>
<layer number="109" name="fp9" color="7" fill="1" visible="yes" active="yes"/>
<layer number="110" name="fp0" color="7" fill="1" visible="yes" active="yes"/>
<layer number="111" name="LPC17xx" color="7" fill="1" visible="yes" active="yes"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="113" name="ReferenceLS" color="7" fill="1" visible="no" active="no"/>
<layer number="114" name="FRNTMAAT1" color="7" fill="1" visible="no" active="no"/>
<layer number="115" name="FRNTMAAT2" color="7" fill="1" visible="no" active="no"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="yes" active="yes"/>
<layer number="117" name="BACKMAAT1" color="7" fill="1" visible="no" active="no"/>
<layer number="118" name="Rect_Pads" color="7" fill="1" visible="no" active="no"/>
<layer number="119" name="KAP_TEKEN" color="7" fill="1" visible="no" active="no"/>
<layer number="120" name="KAP_MAAT1" color="7" fill="1" visible="no" active="no"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="126" name="_bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="127" name="_tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="129" name="top_silk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="130" name="SMDSTROOK" color="7" fill="1" visible="no" active="no"/>
<layer number="131" name="tAdjust" color="7" fill="1" visible="yes" active="yes"/>
<layer number="132" name="bAdjust" color="7" fill="1" visible="yes" active="yes"/>
<layer number="133" name="bottom_silk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="yes" active="yes"/>
<layer number="150" name="Notes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="153" name="FabDoc1" color="6" fill="1" visible="no" active="no"/>
<layer number="154" name="FabDoc2" color="2" fill="1" visible="no" active="no"/>
<layer number="155" name="FabDoc3" color="7" fill="15" visible="no" active="no"/>
<layer number="199" name="Contour" color="7" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="yes" active="yes"/>
<layer number="201" name="201bmp" color="2" fill="1" visible="no" active="no"/>
<layer number="202" name="202bmp" color="3" fill="1" visible="no" active="no"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="yes" active="yes"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="yes" active="yes"/>
<layer number="205" name="205bmp" color="6" fill="10" visible="yes" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="yes" active="yes"/>
<layer number="207" name="207bmp" color="8" fill="10" visible="yes" active="yes"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="yes" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="225" name="225bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="226" name="226bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="227" name="227bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="228" name="228bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="229" name="229bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="230" name="230bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="231" name="Eagle3D_PG1" color="7" fill="1" visible="no" active="no"/>
<layer number="232" name="Eagle3D_PG2" color="7" fill="1" visible="no" active="no"/>
<layer number="233" name="Eagle3D_PG3" color="7" fill="1" visible="no" active="no"/>
<layer number="248" name="Housing" color="7" fill="1" visible="yes" active="yes"/>
<layer number="249" name="Edge" color="7" fill="1" visible="yes" active="yes"/>
<layer number="250" name="Descript" color="7" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="7" fill="1" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
<layer number="255" name="routoute" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="1_moj">
<packages>
<package name="SOT89-BCE">
<description>SOT98 Basis Collector Emitter</description>
<wire x1="2.235" y1="1.219" x2="2.235" y2="-1.245" width="0.127" layer="51"/>
<wire x1="-2.235" y1="-1.245" x2="-2.235" y2="1.219" width="0.127" layer="51"/>
<wire x1="-2.235" y1="1.219" x2="2.235" y2="1.219" width="0.127" layer="51"/>
<wire x1="-0.7874" y1="1.5748" x2="-0.3556" y2="2.0066" width="0.1998" layer="51"/>
<wire x1="-0.3556" y1="2.0066" x2="0.3556" y2="2.0066" width="0.1998" layer="51"/>
<wire x1="0.3556" y1="2.0066" x2="0.7874" y2="1.5748" width="0.1998" layer="51"/>
<wire x1="0.7874" y1="1.5748" x2="0.7874" y2="1.2954" width="0.1998" layer="51"/>
<wire x1="0.7874" y1="1.2954" x2="-0.7874" y2="1.2954" width="0.1998" layer="51"/>
<wire x1="-0.7874" y1="1.2954" x2="-0.7874" y2="1.5748" width="0.1998" layer="51"/>
<smd name="1" x="-1.499" y="-1.981" dx="0.7" dy="1.4" layer="1"/>
<smd name="3" x="1.499" y="-1.981" dx="0.7" dy="1.4" layer="1"/>
<smd name="2" x="0" y="0.01" dx="1.6" dy="2.4" layer="1" roundness="58" stop="no"/>
<text x="-2.54" y="3.175" size="1.27" layer="25">&gt;NAME</text>
<text x="-2.4051" y="-4.3449" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="1.27" y1="-2.1082" x2="1.7272" y2="-1.27" layer="51"/>
<rectangle x1="-0.2794" y1="-2.1082" x2="0.2794" y2="-1.27" layer="51"/>
<rectangle x1="-0.5" y1="-2.78" x2="0.5" y2="-1.18" layer="29"/>
<polygon width="0.1998" layer="51">
<vertex x="-0.7874" y="1.3208"/>
<vertex x="-0.7874" y="1.5748"/>
<vertex x="-0.3556" y="2.0066"/>
<vertex x="0.3048" y="2.0066"/>
<vertex x="0.3556" y="2.0066"/>
<vertex x="0.7874" y="1.5748"/>
<vertex x="0.7874" y="1.2954"/>
<vertex x="-0.7874" y="1.2954"/>
</polygon>
<rectangle x1="-1.7272" y1="1.1938" x2="-1.27" y2="2.032" layer="51"/>
<rectangle x1="1.27" y1="1.1938" x2="1.7272" y2="2.032" layer="51"/>
<smd name="4" x="1.539" y="1.9052" dx="0.7" dy="1.4" layer="1"/>
<rectangle x1="-1.7272" y1="-2.1082" x2="-1.27" y2="-1.27" layer="51"/>
<text x="-2.4051" y="-4.3449" size="1.27" layer="27">&gt;VALUE</text>
<wire x1="2.235" y1="-1.245" x2="-2.235" y2="-1.245" width="0.127" layer="51"/>
<smd name="5" x="-1.539" y="1.9052" dx="0.7" dy="1.4" layer="1"/>
<rectangle x1="-1.9" y1="-0.65" x2="1.9" y2="0.55" layer="1"/>
<rectangle x1="-0.4" y1="-2.68" x2="0.4" y2="-1.1" layer="1"/>
<rectangle x1="-0.4" y1="-2.69" x2="0.4" y2="-1.1" layer="31"/>
<rectangle x1="-0.55" y1="0.9" x2="0.55" y2="2.4" layer="31"/>
<rectangle x1="-0.55" y1="0.9" x2="0.55" y2="2.4" layer="1"/>
</package>
<package name="L2012C">
<description>&lt;b&gt;INDUCTOR&lt;/b&gt;</description>
<wire x1="-1.973" y1="0.983" x2="1.973" y2="0.983" width="0.0508" layer="39"/>
<wire x1="1.973" y1="-0.983" x2="-1.973" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-1.973" y1="-0.983" x2="-1.973" y2="0.983" width="0.0508" layer="39"/>
<wire x1="-0.864" y1="0.54" x2="0.864" y2="0.54" width="0.1016" layer="51"/>
<wire x1="-0.864" y1="-0.553" x2="0.864" y2="-0.553" width="0.1016" layer="51"/>
<wire x1="1.973" y1="0.983" x2="1.973" y2="-0.983" width="0.0508" layer="39"/>
<smd name="1" x="-1" y="0" dx="1" dy="1" layer="1"/>
<smd name="2" x="1" y="0" dx="1" dy="1" layer="1"/>
<text x="-1.905" y="1.27" size="1.27" layer="25">&gt;NAME</text>
<text x="-1.905" y="-2.54" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-1.143" y1="-0.6096" x2="-0.843" y2="0.5903" layer="51"/>
<rectangle x1="0.8382" y1="-0.6096" x2="1.1382" y2="0.5903" layer="51"/>
<rectangle x1="-0.3" y1="-0.4001" x2="0.3" y2="0.4001" layer="35"/>
</package>
<package name="L2825P">
<description>&lt;b&gt;INDUCTOR&lt;/b&gt;&lt;p&gt;
precision wire wound</description>
<wire x1="-2.473" y1="1.483" x2="2.473" y2="1.483" width="0.0508" layer="39"/>
<wire x1="2.473" y1="-1.483" x2="-2.473" y2="-1.483" width="0.0508" layer="39"/>
<wire x1="-2.473" y1="-1.483" x2="-2.473" y2="1.483" width="0.0508" layer="39"/>
<wire x1="-0.762" y1="1.2" x2="0.762" y2="1.2" width="0.1016" layer="51"/>
<wire x1="-0.762" y1="-1.213" x2="0.762" y2="-1.213" width="0.1016" layer="51"/>
<wire x1="2.473" y1="1.483" x2="2.473" y2="-1.483" width="0.0508" layer="39"/>
<wire x1="1.34" y1="-0.965" x2="1.34" y2="0.965" width="0.1016" layer="51"/>
<wire x1="-1.34" y1="0.965" x2="-1.34" y2="-0.965" width="0.1016" layer="51"/>
<circle x="0" y="0" radius="0.6604" width="0.1524" layer="51"/>
<smd name="1" x="-1.2" y="0" dx="1.4" dy="2.4" layer="1"/>
<smd name="2" x="1.2" y="0" dx="1.4" dy="2.4" layer="1"/>
<text x="-1.905" y="1.905" size="1.27" layer="25">&gt;NAME</text>
<text x="-1.905" y="-3.175" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="0.7366" y1="-1.27" x2="1.3208" y2="1.27" layer="51"/>
<rectangle x1="-1.3208" y1="-1.27" x2="-0.7366" y2="1.27" layer="51"/>
<rectangle x1="-0.3" y1="-0.7" x2="0.3" y2="0.7" layer="35"/>
</package>
<package name="L3216C">
<description>&lt;b&gt;INDUCTOR&lt;/b&gt;</description>
<wire x1="-2.473" y1="1.483" x2="2.473" y2="1.483" width="0.0508" layer="39"/>
<wire x1="2.473" y1="-1.483" x2="-2.473" y2="-1.483" width="0.0508" layer="39"/>
<wire x1="-2.473" y1="-1.483" x2="-2.473" y2="1.483" width="0.0508" layer="39"/>
<wire x1="-1.27" y1="0.896" x2="1.27" y2="0.896" width="0.1016" layer="51"/>
<wire x1="-1.27" y1="-0.883" x2="1.27" y2="-0.883" width="0.1016" layer="51"/>
<wire x1="2.473" y1="1.483" x2="2.473" y2="-1.483" width="0.0508" layer="39"/>
<smd name="1" x="-1.5" y="0" dx="1.2" dy="1.6" layer="1"/>
<smd name="2" x="1.5" y="0" dx="1.2" dy="1.6" layer="1"/>
<text x="-1.905" y="1.905" size="1.27" layer="25">&gt;NAME</text>
<text x="-1.905" y="-3.175" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-1.7526" y1="-0.9525" x2="-1.2525" y2="0.9474" layer="51"/>
<rectangle x1="1.2446" y1="-0.9525" x2="1.7447" y2="0.9474" layer="51"/>
<rectangle x1="-0.4001" y1="-0.5999" x2="0.4001" y2="0.5999" layer="35"/>
</package>
<package name="L3225M">
<description>&lt;b&gt;INDUCTOR&lt;/b&gt;&lt;p&gt;
molded</description>
<wire x1="-2.473" y1="1.483" x2="2.473" y2="1.483" width="0.0508" layer="39"/>
<wire x1="2.473" y1="-1.483" x2="-2.473" y2="-1.483" width="0.0508" layer="39"/>
<wire x1="-2.473" y1="-1.483" x2="-2.473" y2="1.483" width="0.0508" layer="39"/>
<wire x1="2.473" y1="1.483" x2="2.473" y2="-1.483" width="0.0508" layer="39"/>
<wire x1="-1.575" y1="1.27" x2="1.575" y2="1.27" width="0.1524" layer="51"/>
<wire x1="1.575" y1="1.27" x2="1.575" y2="-1.27" width="0.1524" layer="51"/>
<wire x1="1.575" y1="-1.27" x2="-1.575" y2="-1.27" width="0.1524" layer="51"/>
<wire x1="-1.575" y1="-1.27" x2="-1.575" y2="1.27" width="0.1524" layer="51"/>
<wire x1="-1.651" y1="0.94" x2="-1.651" y2="-0.94" width="0.1524" layer="51"/>
<wire x1="1.651" y1="0.94" x2="1.651" y2="-0.94" width="0.1524" layer="51"/>
<smd name="1" x="-1.4" y="0" dx="1.6" dy="2.2" layer="1"/>
<smd name="2" x="1.4" y="0" dx="1.6" dy="2.2" layer="1"/>
<text x="-1.905" y="1.905" size="1.27" layer="25">&gt;NAME</text>
<text x="-1.905" y="-3.175" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-0.3" y1="-1" x2="0.3" y2="1" layer="35"/>
</package>
<package name="L3225P">
<description>&lt;b&gt;INDUCTOR&lt;/b&gt;&lt;p&gt;
precision wire wound</description>
<wire x1="-2.473" y1="1.483" x2="2.473" y2="1.483" width="0.0508" layer="39"/>
<wire x1="2.473" y1="-1.483" x2="-2.473" y2="-1.483" width="0.0508" layer="39"/>
<wire x1="-2.473" y1="-1.483" x2="-2.473" y2="1.483" width="0.0508" layer="39"/>
<wire x1="-1.676" y1="0.845" x2="1.676" y2="0.845" width="0.1524" layer="51"/>
<wire x1="2.473" y1="1.483" x2="2.473" y2="-1.483" width="0.0508" layer="39"/>
<wire x1="-1.676" y1="0.838" x2="-1.676" y2="-0.838" width="0.1524" layer="51"/>
<wire x1="-1.168" y1="0.838" x2="-1.168" y2="-0.838" width="0.1524" layer="51"/>
<wire x1="1.168" y1="0.838" x2="1.168" y2="-0.838" width="0.1524" layer="51"/>
<wire x1="1.676" y1="0.838" x2="1.676" y2="-0.838" width="0.1524" layer="51"/>
<wire x1="1.676" y1="-0.845" x2="-1.676" y2="-0.845" width="0.1524" layer="51"/>
<circle x="0" y="0" radius="0.7117" width="0.1524" layer="51"/>
<smd name="1" x="-1.4" y="0" dx="1.8" dy="2" layer="1"/>
<smd name="2" x="1.4" y="0" dx="1.8" dy="2" layer="1"/>
<text x="-1.905" y="1.905" size="1.27" layer="25">&gt;NAME</text>
<text x="-1.905" y="-3.175" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-0.3" y1="-0.7" x2="0.3" y2="0.7" layer="35"/>
</package>
<package name="L3230M">
<description>&lt;b&gt;INDUCTOR&lt;/b&gt;&lt;p&gt;
molded</description>
<wire x1="-2.473" y1="1.483" x2="2.473" y2="1.483" width="0.0508" layer="39"/>
<wire x1="2.473" y1="-1.483" x2="-2.473" y2="-1.483" width="0.0508" layer="39"/>
<wire x1="-2.473" y1="-1.483" x2="-2.473" y2="1.483" width="0.0508" layer="39"/>
<wire x1="2.473" y1="1.483" x2="2.473" y2="-1.483" width="0.0508" layer="39"/>
<wire x1="-1.575" y1="1.27" x2="1.575" y2="1.27" width="0.1524" layer="51"/>
<wire x1="1.575" y1="1.27" x2="1.575" y2="-1.27" width="0.1524" layer="51"/>
<wire x1="1.575" y1="-1.27" x2="-1.575" y2="-1.27" width="0.1524" layer="51"/>
<wire x1="-1.575" y1="-1.27" x2="-1.575" y2="1.27" width="0.1524" layer="51"/>
<wire x1="-1.651" y1="0.94" x2="-1.651" y2="-0.94" width="0.1524" layer="51"/>
<wire x1="1.651" y1="0.94" x2="1.651" y2="-0.94" width="0.1524" layer="51"/>
<smd name="1" x="-1.4" y="0" dx="1.6" dy="2.2" layer="1"/>
<smd name="2" x="1.4" y="0" dx="1.6" dy="2.2" layer="1"/>
<text x="-1.905" y="1.905" size="1.27" layer="25">&gt;NAME</text>
<text x="-1.905" y="-3.175" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-0.3" y1="-1" x2="0.3" y2="1" layer="35"/>
</package>
<package name="L4035M">
<description>&lt;b&gt;INDUCTOR&lt;/b&gt;&lt;p&gt;
molded</description>
<wire x1="-2.973" y1="1.983" x2="2.973" y2="1.983" width="0.0508" layer="39"/>
<wire x1="2.973" y1="-1.983" x2="-2.973" y2="-1.983" width="0.0508" layer="39"/>
<wire x1="-2.973" y1="-1.983" x2="-2.973" y2="1.983" width="0.0508" layer="39"/>
<wire x1="2.973" y1="1.983" x2="2.973" y2="-1.983" width="0.0508" layer="39"/>
<wire x1="-2.083" y1="0.686" x2="-2.083" y2="-0.686" width="0.1524" layer="51"/>
<wire x1="2.083" y1="0.686" x2="2.083" y2="-0.686" width="0.1524" layer="51"/>
<wire x1="-1.981" y1="1.524" x2="-1.981" y2="-1.524" width="0.1524" layer="51"/>
<wire x1="-1.981" y1="-1.524" x2="1.981" y2="-1.524" width="0.1524" layer="51"/>
<wire x1="1.981" y1="-1.524" x2="1.981" y2="1.524" width="0.1524" layer="51"/>
<wire x1="1.981" y1="1.524" x2="-1.981" y2="1.524" width="0.1524" layer="51"/>
<smd name="1" x="-1.6" y="0" dx="2.2" dy="1.4" layer="1"/>
<smd name="2" x="1.6" y="0" dx="2.2" dy="1.4" layer="1"/>
<text x="-1.905" y="2.54" size="1.27" layer="25">&gt;NAME</text>
<text x="-1.905" y="-3.81" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-0.3" y1="-0.7" x2="0.3" y2="0.7" layer="35"/>
</package>
<package name="L4516C">
<description>&lt;b&gt;INDUCTOR&lt;/b&gt;</description>
<wire x1="-2.973" y1="0.983" x2="2.973" y2="0.983" width="0.0508" layer="39"/>
<wire x1="2.973" y1="-0.983" x2="-2.973" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-2.973" y1="-0.983" x2="-2.973" y2="0.983" width="0.0508" layer="39"/>
<wire x1="-1.626" y1="0.54" x2="1.626" y2="0.54" width="0.1016" layer="51"/>
<wire x1="-1.626" y1="-0.527" x2="1.626" y2="-0.527" width="0.1016" layer="51"/>
<wire x1="2.973" y1="0.983" x2="2.973" y2="-0.983" width="0.0508" layer="39"/>
<smd name="1" x="-2.1" y="0" dx="1" dy="1.6" layer="1"/>
<smd name="2" x="2.1" y="0" dx="1" dy="1.6" layer="1"/>
<text x="-1.905" y="1.27" size="1.27" layer="25">&gt;NAME</text>
<text x="-1.905" y="-2.54" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-2.4003" y1="-0.5969" x2="-1.6002" y2="0.603" layer="51"/>
<rectangle x1="1.6002" y1="-0.603" x2="2.4003" y2="0.5969" layer="51"/>
<rectangle x1="-0.7" y1="-0.3" x2="0.7" y2="0.3" layer="35"/>
</package>
<package name="L4532M">
<description>&lt;b&gt;INDUCTOR&lt;/b&gt;&lt;p&gt;
molded</description>
<wire x1="-3.473" y1="1.983" x2="3.473" y2="1.983" width="0.0508" layer="39"/>
<wire x1="3.473" y1="-1.983" x2="-3.473" y2="-1.983" width="0.0508" layer="39"/>
<wire x1="-3.473" y1="-1.983" x2="-3.473" y2="1.983" width="0.0508" layer="39"/>
<wire x1="3.473" y1="1.983" x2="3.473" y2="-1.983" width="0.0508" layer="39"/>
<wire x1="-2.21" y1="-1.626" x2="2.21" y2="-1.626" width="0.1524" layer="51"/>
<wire x1="2.21" y1="1.626" x2="-2.21" y2="1.626" width="0.1524" layer="51"/>
<wire x1="-2.337" y1="1.041" x2="-2.337" y2="-1.041" width="0.1524" layer="51"/>
<wire x1="2.337" y1="1.041" x2="2.337" y2="-1.041" width="0.1524" layer="51"/>
<wire x1="-2.21" y1="1.626" x2="-2.21" y2="-1.626" width="0.1524" layer="51"/>
<wire x1="2.21" y1="1.626" x2="2.21" y2="-1.626" width="0.1524" layer="51"/>
<smd name="1" x="-1.9" y="0" dx="2" dy="2.4" layer="1"/>
<smd name="2" x="1.9" y="0" dx="2" dy="2.4" layer="1"/>
<text x="-1.905" y="2.54" size="1.27" layer="25">&gt;NAME</text>
<text x="-1.905" y="-3.81" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-0.5001" y1="-1" x2="0.5001" y2="1" layer="35"/>
</package>
<package name="L4532P">
<description>&lt;b&gt;INDUCTOR&lt;/b&gt;&lt;p&gt;
precision wire wound</description>
<wire x1="-2.973" y1="1.983" x2="2.973" y2="1.983" width="0.0508" layer="39"/>
<wire x1="2.973" y1="-1.983" x2="-2.973" y2="-1.983" width="0.0508" layer="39"/>
<wire x1="-2.973" y1="-1.983" x2="-2.973" y2="1.983" width="0.0508" layer="39"/>
<wire x1="-2.311" y1="1.675" x2="2.311" y2="1.675" width="0.1524" layer="51"/>
<wire x1="2.973" y1="1.983" x2="2.973" y2="-1.983" width="0.0508" layer="39"/>
<wire x1="-2.311" y1="-1.653" x2="2.311" y2="-1.653" width="0.1524" layer="51"/>
<wire x1="-2.311" y1="1.626" x2="-2.311" y2="-1.626" width="0.1524" layer="51"/>
<wire x1="2.311" y1="1.675" x2="2.311" y2="-1.626" width="0.1524" layer="51"/>
<wire x1="-1.448" y1="1.651" x2="-1.448" y2="-1.626" width="0.1524" layer="51"/>
<wire x1="1.448" y1="1.626" x2="1.448" y2="-1.626" width="0.1524" layer="51"/>
